From Queenstown - Hourly from 8.45am until 10.05pm.
From Hilton - Hourly from 8.15am until 9.35pm.
We're now trialling 1/2 hourly services during peak times in both directions.
For cancellations or alerts please visit the Orbus Ferries Facebook page.
From Queenstown | |||
|---|---|---|---|
QTN Bay | Bayview | Marina | Hilton |
8:45 AM | 8:50 AM | 8:55 AM | 9:05 AM |
9:45 AM | 9:50 AM | 9:55 AM | 10:05 AM |
10:45 AM | 10:50 AM | 10:55 AM | 11:05 AM |
11:15 AM | 11:20 AM | 11:25 AM | 11:35 AM |
11:45 AM | 11:50 AM | 11:55 AM | 12:05 PM |
12:15 PM | 12:20 PM | 12:25 PM | 12:35 PM |
12:45 PM | 12:50 PM | 12:55 PM | 1:05 PM |
1:15 PM | 1:20 PM | 1:25 PM | 1:35 PM |
1:45 PM | 1:50 PM | 1:55 PM | 2:05 PM |
2:15 PM | 2:20 PM | 2:25 PM | 2:35 PM |
2:45 PM | 2:50 PM | 2:55 PM | 3:05 PM |
3:15 PM | 3:20 PM | 3:25 PM | 3:35 PM |
3:45 PM | 3:50 PM | 3:55 PM | 4:05 PM |
4:15 PM | 4:20 PM | 4:25 PM | 4:35 PM |
4:45 PM | 4:50 PM | 4:55 PM | 5:05 PM |
5:15 PM | 5:20 PM | 5:25 PM | 5:35 PM |
5:45 PM | 5:50 PM | 5:55 PM | 6:05 PM |
6:15 PM | 6:20 PM | 6:25 PM | 6:35 PM |
6:45 PM | 6:50 PM | 6:55 PM | 7:05 PM |
7:15 PM | 7:20 PM | 7:25 PM | 7:35 PM |
7:45 PM | 7:50 PM | 7:55 PM | 8:05 PM |
8:45 PM | 8:50 PM | 8:55 PM | 9:05 PM |
9:45 PM | 9:50 PM | 9:55 PM | 10:05 PM |
To Queenstown | |||
|---|---|---|---|
Hilton | Marina | Bayview | QTN Bay |
8:15 AM | 8:20 AM | 8:25 AM | 8:35 AM |
9:15 AM | 9:20 AM | 9:25 AM | 9:35 AM |
10:15 AM | 10:20 AM | 10:25 AM | 10:35 AM |
10:45 AM | 10:50 AM | 10:55 AM | 11:05 AM |
11:15 AM | 11:20 AM | 11:25 AM | 11:35 AM |
11:45 AM | 11:50 AM | 11:55 AM | 12:05 PM |
12:15 PM | 12:20 PM | 12:25 PM | 12:35 PM |
12:45 PM | 12:50 PM | 12:55 PM | 1:05 PM |
1:15 PM | 1:20 PM | 1:25 PM | 1:35 PM |
1:45 PM | 1:50 PM | 1:55 PM | 2:05 PM |
2:15 PM | 2:20 PM | 2:25 PM | 2:35 PM |
2:45 PM | 2:50 PM | 2:55 PM | 3:05 PM |
3:15 PM | 3:20 PM | 3:25 PM | 3:35 PM |
3:45 PM | 3:50 PM | 3:55 PM | 4:05 PM |
4:15 PM | 4:20 PM | 4:25 PM | 4:35 PM |
4:45 PM | 4:50 PM | 4:55 PM | 5:05 PM |
5:15 PM | 5:20 PM | 5:25 PM | 5:35 PM |
5:45 PM | 5:50 PM | 5:55 PM | 6:05 PM |
6:15 PM | 6:20 PM | 6:25 PM | 6:35 PM |
6:45 PM | 6:50 PM | 6:55 PM | 7:05 PM |
7:15 PM | 7:20 PM | 7:25 PM | 7:35 PM |
8:15 PM | 8:20 PM | 8:25 PM | 8:35 PM |
9:15 PM | 9:20 PM | 9:25 PM | 9:35 PM |
Find information on ferry fares for adults, children, Community Service card holders and SuperGold card holders.
Learn everything about the Bee Card, such as why you should get one, how to get it registered, adding a student or goldcard concession and how to use it on the bus.
Call us Mon–Fri 8am–5pm
Orbus Dunedin
Orbus Queenstown
