Extra buses are running during times ORC expects high demand, the normal Route 14 timetable runs for the rest of the day.
Wind can affect cruise ships entering and departing the Otago Harbour and can result in late cancellations. If a ship cancels on a day when additional buses were scheduled, the additional buses will not run and the normal bus service will operate as usual - please check the Orbus Facebook page or call the customer service team: 0800 ORBUSDN (0800 672 8736)
Please note, some of the extra trips may be provided by buses without Orbus branding.
* These are days ORC expects to be the busiest days. Please plan ahead so you do catch your bus.
| Date | Vessel | Route 14 – Port Chalmers to City | Route 14 – City to Port Chalmers |
|---|---|---|---|
| 1 Jan 26 | Celebrity Edge | No extra buses needed for this visit | |
| 4 Jan 26 | Silver Nova | No extra buses needed for this visit | |
| 4 Jan 26 | Viking Venus | No extra buses needed for this visit | |
| 6 Jan 26 | Seven Seas Explorer | No extra buses needed for this visit | |
| 9 Jan 26 | Norwegian Spirit | 8:10 AM 8:25 AM 8:40 AM 8:55 AM 9:10 AM 9:25 AM 9:40 AM 10:10 AM |
3:01 PM 3:16 PM 3:31 PM 3:46 PM 4:01 PM 4:16 PM 4:31 PM 5:01 PM |
| 11 Jan 26 | Seabourn Quest | No extra buses needed for this visit | |
| 12 Jan 26 | Azamara Pursuit | No extra buses needed for this visit | |
| 14 Jan 26 | Silver Moon | No extra buses needed for this visit | |
| 15 Jan 26 | Silver Nova | No extra buses needed for this visit | |
| 17 Jan 26 | Viking Venus | No extra buses needed for this visit | |
| 18 Jan 26 | Seven Seas Explorer | No extra buses needed for this visit | |
| 23 Jan 26 | Norwegian Spirit | 11:10 AM 11:25 AM 11:40 AM 11:55 AM 12:10 PM 12:25 PM 12:40 PM |
4:01 PM 4:16 PM 4:31 PM 4:46 PM 5:01 PM 5:16 PM 5:31 PM 6:01 PM |
| 24 Jan 26 | Silver Moon | No extra buses needed for this visit | |
| 27 Jan 26 | Discovery Princess* | 8:10 AM 8:25 AM 8:40 AM 8:55 AM 9:10 AM 9:15 AM 9:25 AM 9:40 AM 9:55 AM 10:10 AM |
2:31 PM 2:46 PM 3:01 PM 3:16 PM 3:31 PM 3:46 PM 4:01 PM 4:16 PM 4:31 PM 4:46 PM 5:01 PM |
| 28 Jan 26 | Azamara Pursuit | No extra buses needed for this visit | |
| 30 Jan 26 | Riviera | No extra buses needed for this visit | |
| 30 Jan 26 | Vasco Da Gama | No extra buses needed for this visit | |
| 31 Jan 26 | Seven Seas Navigator | No extra buses needed for this visit | |
Call us Mon–Fri 8am–5pm
Orbus Dunedin
Orbus Queenstown