Public notice

Intention to set 2025/2026 rates again for the Lower Taieri Flood Protection Scheme

Thursday 9 April 2026

Public Notice web tile 1920X1080

Notice is herewith given in terms of section 119 of the Local Government (Rating) Act 2002 of Council’s intention to set the Lower Taieri Flood Protection Scheme rate for 2025/2026 again.

Such action will replace the Lower Taieri Flood Protection targeted rate set by Council on 25 June 2025 and is prompted by the fact that an error was made in calculating the rate for the 25 June 2025 decision.

This mistake resulted in a higher rate in the dollar being charged to properties in the East Taieri rate categories (EF1 to EF13) of the scheme with $6,061 additional rates, inclusive of GST, being collected over 5,830 properties. The average additional amount charged per property was $1.04. The table below shows the rates struck on 25 June 2025 and the rates intended to be struck by setting the rates again.

Scheme category Struck on 25 June 2025 Amended amounts proposed to be reset 29 April 2026
Total rates Rate in the dollar Total rates Rate in the dollar
Total $1,239,539   $1,233,478  
Lower Taieri Flood Protection WF1 352,911 0.00142572 352,911 0.00142572
Lower Taieri Flood Protection WF2 744,885 0.00142572 744,885 0.00142572
Lower Taieri Flood Protection EF1 800 0.00003203 766 0.00003066
Lower Taieri Flood Protection EF2 1,032 0.00003203 988 0.00003066
Lower Taieri Flood Protection EF3 21 0.00003203 20 0.00003066
Lower Taieri Flood Protection EF4 465 0.00003203 445 0.00003066
Lower Taieri Flood Protection EF5 3,744 0.00003203 3,584 0.00003066
Lower Taieri Flood Protection EF6 40 0.00003203 39 0.00003066
Lower Taieri Flood Protection EF7 1,818 0.00003203 1,740 0.00003066
Lower Taieri Flood Protection EF8 103,855 0.00003203 99,413 0.00003066
Lower Taieri Flood Protection EF9 21,603 0.00003203 20,679 0.00003066
Lower Taieri Flood Protection EF10 8,259 0.00003203 7,905 0.00003066
Lower Taieri Flood Protection EF12 18 0.00003203 18 0.00003066
Lower Taieri Flood Protection EF13 88 0.00003203 85 0.00003066

Council will consider setting the rate again to correct the error in the 2025/2026 rating year and ensure equity and fairness across all ratepayers of this scheme.

The decision on resetting of these rates will occur at the 29 April 2026 Council meeting.