Did you know Otago is home to over 280 different species of bird? Over half are native to Aotearoa New Zealand, but only one breeds exclusively in Otago and nowhere else.
Aotearoa New Zealand is world famous for its unique birdlife.
The terrestrial vertebrate fauna of Aotearoa New Zealand was, and remains, dominated by birds.
A total of 287 bird species were listed in the Otago Region.
In the regional conservation status for birds the following assessments were made:
In addition, ten species were identified as ‘Introduced, Not Established’. This is where a release has been documented, but there is no self-sustaining population in the wild or a deliberate introduction has been documented, and published records indicate the species bred (or probably bred), but it is no longer around. Two species were 'Not Assessed' but have been assessed in earlier national assessments.
Otago serves as a national stronghold for eight bird species, meaning more than 20% of the national population is here in the region. They include migratory shorebirds and domestic migrants, emphasising the region's critical role in preserving these species. One species was endemic to the Region, the Otago shag/matapo. This species only currently breeds in our Region but can be seen outside of Otago.
ORC completed this update of the conservation status of birds in Otago in 2025 with a panel of experts from the Department of Conservation | Te Papa Atawahi (Bruce McKinlay), University of Otago | Ōtākou Whakaihu Waka (Dr Nicolas Rawlence and Oscar Thomas) and Otago’s Regional Representative for Birds New Zealand (Dawn Palmer).
Category |
Status |
Number of Species |
Critical |
9 | |
Endangered |
6 | |
Vulnerable |
17 | |
Regionally At Risk |
Declining |
3 |
Uncommon |
n/a | |
Recovering |
1 | |
|
23 | |
Migrant |
37 | |
Vagrant |
100 | |
Coloniser |
2 | |
25 | ||
10 | ||
9 | ||
|
43 | |
Total number of birds identified |
287 |
Note: Three additional species have been reintroduced to the region and one species had an assisted migration, all for conservation benefit.
Critical |
Common Name | Wrybill |
Māori Name | Ngutu pare |
Scientific name | Anarhynchus frontalis |
Regional status | Regionally Critical |
National status | Nationally Increasing |
Common Name | Australasian bittern |
Māori Name | Matuku-hūrepo |
Scientific name | Botaurus poiciloptilus |
Regional status | Regionally Critical |
National status | Nationally Critical |
Common Name | Red-crowned parakeet |
Māori Name | Kākāriki |
Scientific name | Cyanoramphus novaezelandiae |
Regional status | Regionally Critical |
National status | Relict |
Common Name | Northern royal albatross |
Māori Name | Toroa |
Scientific name | Diomedea sanfordi |
Regional status | Regionally Critical |
National status | Nationally Vulnerable |
Common Name | Whio |
Māori Name | Kōwhiowhio (Kāi Tahu) |
Scientific name | Hymenolaimus malacorhynchos |
Regional status | Regionally Critical |
National status | Nationally Vulnerable |
Common Name | Yellow-eyed penguin |
Māori Name | Hoiho |
Scientific name | Megadyptes antipodes |
Regional status | Regionally Critical |
National status | Nationally Endangered |
Common Name | Kea |
Māori Name | Kea |
Scientific name | Nestor notabilis |
Regional status | Regionally Critical |
National status | Nationally Endangered |
Common Name | Spotless crake |
Māori Name | Pūweto |
Scientific name | Porzana tabuensis |
Regional status | Regionally Critical |
National status | Declining |
Common Name | Southern rock wren |
Māori Name | Pīwauwau |
Scientific name | Xenicus gilviventris rineyi |
Regional status | Regionally Critical |
National status | Nationally Endangered |
Endangered |
Criteria for Regionally Endangered:
A – small population (natural or unnatural) that has a low to high ongoing or predicted decline
B – small stable population (unnatural)
C – moderate population and high ongoing or predicted decline
Common Name | Black-fronted tern |
Māori Name | Tarapirohe* |
Scientific name | Chlidonias albostriatus |
Regional status | Regionally Endangered |
National status | Nationally Endangered |
Common Name | Long-tailed cuckoo |
Māori Name | Koekoeā |
Scientific name | Eudynamys taitensis |
Regional status | Regionally Endangered |
National status | Nationally Vulnerable |
Common Name | Buff weka |
Māori Name | Weka |
Scientific name | Gallirallus australis hectori |
Regional status | Regionally Endangered |
National status | Relict |
Common Name | South Island kaka |
Māori Name | Kākā |
Scientific name | Nestor meridionalis meridionalis |
Regional status | Regionally Endangered |
National status | Nationally Vulnerable |
Common Name | Black shag |
Māori Name | Kōau (Kāi Tahu) |
Scientific name | Phalacrocorax carbo novaehollandiae |
Regional status | Regionally Endangered |
National status | Relict |
Common Name | Marsh crake |
Māori Name | Kotoreke |
Scientific name | Porzana pusilla affinis |
Regional status | Regionally Endangered |
National status | Nationally Declining |
Vulnerable |
Common Name | Banded dotterel |
Māori Name | Pohowera |
Scientific name | Charadrius bicinctus bicinctus |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Yellow- crowned parakeet |
Māori Name | Kākāriki |
Scientific name | Cyanoramphus auriceps |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Eastern falcon |
Māori Name | Kārearea |
Scientific name | Falco novaeseelandiae novaeseelandiae |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | South Island pied oystercatcher |
Māori Name | Tōrea |
Scientific name | Haematopus finschi |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Variable oystercatcher |
Māori Name | Tōrea pango |
Scientific name | Haematopus unicolor |
Regional status | Regionally Vulnerable |
National status | Nationally Recovering |
Common Name | Black-billed gull |
Māori Name | Tarāpuka |
Scientific name | Larus bulleri |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Otago shag |
Māori Name | Matapo |
Scientific name | Leucocarbo chalconotus |
Regional status | Regionally Vulnerable |
National status | Nationally Increasing |
Common Name | Eastern bar-tailed godwit |
Māori Name | Kūaka |
Scientific name | Limosa lapponica baueri |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Mohua / Yellowhead |
Māori Name | Mohua |
Scientific name | Mohoua ochrocephala |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Banded dotterel |
Māori Name | Pohowera |
Scientific name | Charadrius bicinctus bicinctus |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Fairy prion |
Māori Name | Tītī wainui |
Scientific name | Pachyptila turtur |
Regional status | Regionally Vulnerable |
National status | Nationally Relict |
Common Name | South Island robin |
Māori Name | Kakaruai |
Scientific name | Petroica australis australis |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Little shag |
Māori Name | Kawaupaka |
Scientific name | Phalacrocorax melanoleucos brevirostris |
Regional status | Regionally Vulnerable |
National status | Nationally Relict |
Common Name | Australasian crested grebe |
Māori Name | Pūteketeke |
Scientific name | Podiceps cristatus australis |
Regional status | Regionally Vulnerable |
National status | Nationally Vulnerable |
Common Name | Sooty shearwater |
Māori Name | Tītī |
Scientific name | Puffinus griseus |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | White-fronted tern |
Māori Name | Tara |
Scientific name | Sterna striata striata |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Common Name | Spotted shag |
Māori Name | Kawau tikitiki |
Scientific name | Stictocarbo punctatus |
Regional status | Regionally Vulnerable |
National status | Nationally Declining |
Criteria for Regionally Declining:
A – moderate to large population and low ongoing or forecast decline of 10–30%
A(1) 5000–20,000 mature individuals
A(2) Total area of occupancy ≤ 1000 ha (10 km2)
B – large population and low to moderate ongoing or forecast decline of 10–50%
B(1) 20,000–100,000 mature individuals
B(2) Total area of occupancy ≤ 10,000 ha (100 km2)
C – very large population and low to high ongoing or forecast decline of 10–70%
C(1) > 100 000 mature individuals
C(2) Total area of occupancy > 10,000 ha (100 km2)
Common Name | South Island fernbird |
Māori Name | Mātātā |
Scientific name | Bowdleria punctata punctata |
Regional status | Regionally Declining |
National status | Declining |
Common Name | Brown creeper |
Māori Name | Pipipi |
Scientific name | Mohoua novaeseelandiae |
Regional status | Regionally Declining |
National status | Not Threatened |
Common Name | Silvereye |
Māori Name | Tauhou |
Scientific name | Zosterops lateralis lateralis |
Regional status | Regionally Declining |
National status | Not Threatened |
Common Name | Red-billed gull |
Māori Name | Tarāpunga |
Scientific name | Larus novaehollandiae scopulinus |
Regional status | Regionally Recovering |
National status | Declining |
Common Name | Grey teal |
Māori Name | Tētē-moroiti |
Scientific name | Anas gracilis |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Australasian shoveler |
Māori Name | Kuruwhengi |
Scientific name | Anas rhynchotis |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Bellbird |
Māori Name | Kōparapara (Kāi Tahu) |
Scientific name | Anthornis melanura melanura |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | New Zealand pipit |
Māori Name | Pīhoihoi |
Scientific name | Anthus novaeseelandiae novaeseelandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Declining |
Common Name | New Zealand scaup |
Māori Name | Pāpango |
Scientific name | Aythya novaeseelandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Shining cuckoo |
Māori Name | Pīpīwharauroa |
Scientific name | Chrysococcyx lucidus lucidus |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Australasian harrier |
Māori Name | Kāhu |
Scientific name | Circus approximans |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Black swan |
Māori Name | Kakīānau |
Scientific name | Cygnus atratus |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | White-faced heron |
Māori Name | Matuku moana |
Scientific name | Egretta novaehollandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Australian little penguin |
Māori Name | Kororā* |
Scientific name | Eudyptula novaehollandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Recovering |
Common Name | Grey warbler |
Māori Name | Riroriro |
Scientific name | Gerygone igata |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Kererū / New Zealand pigeon |
Māori Name | Kererū |
Scientific name | Hemiphaga novaeseelandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Pied stilt |
Māori Name | Poaka |
Scientific name | Himantopus himantopus leucocephalus |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Welcome swallow |
Māori Name | Warou |
Scientific name | Hirundo neoxena neoxena |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Southern black-backed gull |
Māori Name | Karoro |
Scientific name | Larus dominicanus dominicanus |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | South Island tomtit |
Māori Name | Ngirungiru |
Scientific name | Petroica macrocephala macrocephala |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Pukeko |
Māori Name | Pūkeko |
Scientific name | Porphyrio melanotus melanotus |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Tūī |
Māori Name | Tūī |
Scientific name | Prosthemadera novaeseelandiae novaeseelandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | South Island fantail |
Māori Name | Piwakawaka |
Scientific name | Rhipidura fuliginosa fuliginosa |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Paradise shelduck |
Māori Name | Pūtakitaki (Kāi Tahu) |
Scientific name | Tadorna variegata |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | New Zealand kingfisher |
Māori Name | Kōtare |
Scientific name | Todiramphus sanctus |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | Spur-winged plover |
Māori Name | |
Scientific name | Vanellus miles novaehollandiae |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Common Name | South Island rifleman |
Māori Name | Tītitipounamu |
Scientific name | Acanthisitta chloris chloris |
Regional status | Regionally Not Threatened |
National status | Nationally Not Threatened |
Criteria for Regional Migrant:
Taxa that predictably and cyclically visit Otago as part of their normal life cycle (a minimum of 15 individuals known or presumed to visit per year), but do not breed here.
*Most common Māori name used in the Notornis scientific journal as cited in Checklist Committee (2022)
Common Name | White heron |
Māori Name | Kōtuku |
Scientific name | Ardea modesta |
Regional status | Regional Migrant |
National status | Nationally Critical |
Common Name | Subantarctic skua |
Māori Name | Hākoakoa |
Scientific name | Catharacta antarctica lonnbergi |
Regional status | Regional Migrant |
National status | Nationally Vulnerable |
Common Name | Snares Cape petrel |
Māori Name | Karetai hurukoko* |
Scientific name | Daption capense australe |
Regional status | Regional Migrant |
National status | Naturally Uncommon |
Common Name | Antarctic cape petrel |
Māori Name | Karetai hurukoko* |
Scientific name | Daption capense capense |
Regional status | Regional Migrant |
National status | Migrant |
Common Name | Antipodean wandering albatross |
Māori Name | Toroa |
Scientific name | Daption capense australe |
Regional status | Regional Migrant |
National status | Naturally Uncommon |
Common Name | Gibson’s wandering albatross |
Māori Name | Toroa |
Scientific name | Diomedea antipodensis gibsoni |
Regional status | Regional Migrant |
National status | Nationally Critical |
Common Name | Southern royal albatross |
Māori Name | Toroa |
Scientific name | Diomedea epomophora |
Regional status | Regional Migrant |
National status | Nationally Vulnerable |
Common Name | Fiordland crested penguin |
Māori Name | Tawaki |
Scientific name | Eudyptes pachyrhynchus |
Regional status | Regional Migrant |
National status | Nationally Declining |
Common Name | Black-bellied storm petrel |
Māori Name | Takahikare-rangi |
Scientific name | Fregetta tropica |
Regional status | Regional Migrant |
National status | Nationally Not Threatened |
Common Name | Antarctic fulmar |
Māori Name | |
Scientific name | Fulmarus glacialoides |
Regional status | Regional Migrant |
National status | National Migrant |
Common Name | Grey-backed storm petrel |
Māori Name | Reoreo* |
Scientific name | Garrodia nereis |
Regional status | Regional Migrant |
National status | Nationally Relict |
Common Name | Caspian tern |
Māori Name | Taranui |
Scientific name | Hydroprogne caspia |
Regional status | Regional Migrant |
National status | Nationally Vulnerable |
Common Name | Southern giant petrel |
Māori Name | Pāngurunguru* |
Scientific name | Macronectes giganteus |
Regional status | Regional Migrant |
National status | Nationally Migrant |
Common Name | Northern giant petrel |
Māori Name | Pāngurunguru |
Scientific name | Macronectes halli |
Regional status | Regional Migrant |
National status | Nationally Recovering |
Common Name | Australasian gannet |
Māori Name | Tākapu |
Scientific name | Morus serrator |
Regional status | Regional Migrant |
National status | Nationally Not Threatened |
Common Name | Wilson’s storm petrel |
Māori Name | |
Scientific name | Oceanites oceanicus exasperatus |
Regional status | Regional Migrant |
National status | National Migrant |
Common Name | Northern giant petrel |
Māori Name | Pāngurunguru |
Scientific name | Macronectes halli |
Regional status | Regional Migrant |
National status | Nationally Recovering |
Common Name | New Zealand white-faced storm petrel |
Māori Name | Takahikare |
Scientific name | Pelagodroma marina maoriana |
Regional status | Regional Migrant |
National status | Nationally Relict |
Common Name | Northern giant petrel |
Māori Name | Pāngurunguru |
Scientific name | Macronectes halli |
Regional status | Regional Migrant |
National status | Nationally Recovering |
Common Name | Southern diving petrel |
Māori Name | Kuaka* |
Scientific name | Pelecanoides urinatrix chathamensis |
Regional status | Regional Migrant |
National status | Nationally Recovering |
Common Name | Pied shag |
Māori Name | Kāruhiruhi |
Scientific name | Phalacrocorax varius varius |
Regional status | Regional Migrant |
National status | Nationally Recovering |
Common Name | White-chinned petrel |
Māori Name | Karetai kauae mā |
Scientific name | Procellaria aequinoctialis Linnaeus |
Regional status | Regional Migrant |
National status | Nationally Not Threatened |
Common Name | Grey petrel |
Māori Name | Kuia |
Scientific name | Macronectes halli |
Regional status | Regional Migrant |
National status | Nationally Relict |
Common Name | Westland petrel |
Māori Name | Tāiko |
Scientific name | Procellaria westlandica |
Regional status | Regional Migrant |
National status | Nationally Naturally Uncommon |
Common Name | Northern Cook’s petrel |
Māori Name | Tītī |
Scientific name | Pterodroma cookii |
Regional status | Regional Migrant |
National status | Nationally Relict |
Common Name | Grey-faced petrel |
Māori Name | Ōi |
Scientific name | Pterodroma gouldi |
Regional status | Regional Migrant |
National status | Nationally Not Threatened |
Common Name | Mottled petrel |
Māori Name | Kōrure |
Scientific name | Pterodroma inexpectata |
Regional status | Regional Migrant |
National status | National Relict |
Common Name | Buller’s shearwater |
Māori Name | Rako |
Scientific name | Macronectes halli |
Regional status | Regional Migrant |
National status | Nationally Declining |
Common Name | Fluttering shearwater |
Māori Name | Pakahā |
Scientific name | Puffinus gavia |
Regional status | Regional Migrant |
National status | Nationally Relict |
Common Name | Hutton’s shearwater |
Māori Name | Kaikōura tītī |
Scientific name | Puffinus huttoni |
Regional status | Regional Migrant |
National status | Nationally Vulnerable |
Common Name | Short-tailed shearwater |
Māori Name | |
Scientific name | Puffinus tenuirostris |
Regional status | Regional Migrant |
National status | National Migrant |
Common Name | Northern giant petrel |
Māori Name | Pāngurunguru |
Scientific name | Macronectes halli |
Regional status | Regional Migrant |
National status | Nationally Recovering |
Common Name | Arctic skua |
Māori Name | |
Scientific name | Stercorarius parasiticus |
Regional status | Regional Migrant |
National status | Nationally Migrant |
Common Name | Southern Buller’s mollymawk |
Māori Name | Toroa |
Scientific name | Thalassarche bulleri bulleri |
Regional status | Regional Migrant |
National status | Nationally Declining |
Common Name | New Zealand white- capped mollymawk |
Māori Name | Toroa |
Scientific name | Thalassarche cauta steadi |
Regional status | Regional Migrant |
National status | Nationally Declining |
Common Name | Campbell Island mollymawk |
Māori Name | Toroa |
Scientific name | Thalassarche impavida |
Regional status | Regional Migrant |
National status | Nationally Naturally Uncommon |
Common Name | Black-browed mollymawk |
Māori Name | Toroa* |
Scientific name | Thalassarche melanophris |
Regional status | Regional Migrant |
National status | Nationally Coloniser |
Common Name | Salvin’s mollymawk |
Māori Name | Toroa |
Scientific name | Thalassarche salvini |
Regional status | Regional Migrant |
National status | Nationally Critical |
Common Name | Australian coot |
Māori Name | |
Scientific name | Fulica atra australis |
Regional status | Regional Coloniser |
National status | Naturally Uncommon |
Common Name | Royal spoonbill |
Māori Name | Kōtuku ngutupapa |
Scientific name | Platalea regia |
Regional status | Regional Coloniser |
National status | Naturally Uncommon |
Name and Authority | Common Name | Māori Name | National Conservation Status |
Anas castanea (Eyton, 1838) | chestnut teal | Vagrant | |
Anas clypeata Linnaeus, 1758 | northern shoveler | Vagrant | |
Aptenodytes patagonicus J.F. Miller, 1778 | king penguin | tokoraki | Vagrant |
Ardea ibis coromanda Boddaert, 1783 | eastern cattle egret | Migrant | |
Ardea intermedia plumifera Wagler, 1829 | plumed intermediate egret | Vagrant | |
Ardea pacifica Latham, 1802 | white-necked heron | Vagrant | |
Arenaria interpres (Linnaeus, 1758) | ruddy turnstone | Migrant | |
Artamus personatus (Gould, 1841) | masked woodswallow | Vagrant | |
Artamus superciliosus (Gould, 1837) | white-browed woodswallow | Vagrant | |
Aythya australis (Eyton, 1838) | Australian white-eyed duck | karakahia | Vagrant |
Cacomantis flabelliformis flabelliformis Latham, 1802 |
fan-tailed cuckoo | Vagrant | |
Calidris acuminata (Horsfield, 1821) | sharp-tailed sandpiper | kohutapu | Migrant |
Calidris canutus rogersi Mathews, 1913 | lesser knot | huahou* | Declining |
Calidris ferruginea (Pontoppidan, 1763) | curlew sandpiper | Vagrant | |
Calidris melanotos (Vieillot, 1819) | pectoral sandpiper | Vagrant | |
Calidris ruficollis (Pallas, 1776) | red-necked stint | Migrant | |
Catharacta maccormicki (Saunders, 1893) | Antarctic skua | Migrant | |
Charadrius leschenaultii leschenaultii Lesson, 1826 |
greater sand plover | Vagrant | |
Charadrius mongolus Pallas, 1776 | Mongolian dotterel | Vagrant | |
Charadrius obscurus obscurus Gmelin, 1789 | southern New Zealand dotterel | pukunui** | Nationally Critical |
Charadrius ruficapillus Temminck, 1821 | red-capped dotterel | Vagrant | |
Chenonetta jubata Latham, 1802 | Australian wood duck | Coloniser | |
Chlidonias hybridus javanicus Horsfield, 1821 | whiskered tern | Vagrant | |
Chlidonias leucopterus (Temminck, 1815) | white-winged black tern | Migrant | |
Coprotheres pomarinus (Temminck, 1815) | pomarine skua | Migrant | |
Coracina novaehollandiae (Gmelin, 1789) | black-faced cuckoo-shrike | Vagrant | |
Cuculus optatus Gould, 1845 | oriental cuckoo | Vagrant | |
Cuculus pallidus (Latham, 1801) | pallid cuckoo | Vagrant | |
Dacelo novaeguineae Hermann, 1783 | laughing kookaburra | Introduced and Naturalised | |
Dendrocygna eytoni Eyton, 1838 | plumed whistling duck | Vagrant | |
Diomedea exulans Linnaeus, 1758 | wandering albatross | toroa | Migrant |
Egretta garzetta immaculata Linnaeus, 1766 | little egret | Vagrant | |
Egretta sacra sacra Gmelin, 1789 | reef heron | matuku moana | Nationally Endangered |
Elseyornis melanops (Vieillot, 1818) | black-fronted dotterel | Naturally Uncommon | |
Eudyptes chrysocome J.R. Forster, 1781 | western rockhopper penguin | tawaki piki toka* | Vagrant |
Eudyptes filholi Hutton, 1879 | eastern rockhopper penguin | tawaki piki toka | Nationally Vulnerable |
Eudyptes robustus Oliver, 1953 | Snares crested penguin | pokotiwha | Naturally Uncommon |
Eudyptes schlegeli Finsch, 1876 | royal penguin | Vagrant | |
Eudyptes sclateri Buller, 1888 | erect-crested penguin | tawaki nana hī | Declining |
Eurystomus orientalis pacificus (Latham, 1802) | dollarbird | Vagrant | |
Falco cenchroides cenchroides Vigors & Horsfield, 1827 |
Nankeen kestrel | Vagrant | |
Fregata ariel ariel G.R. Gray, 1845 | lesser frigatebird | Vagrant | |
Gallinago hardwickii J.E Gray, 1831 | Japanese snipe | Vagrant | |
Gallinula chloropus Linnaeus, 1758 | common moorhen | Vagrant | |
Gallinula tenebrosa Gould, 1846 | dusky moorhen | Vagrant | |
Halobaena caerulea (Gmelin, 1789) | blue petrel | Migrant | |
Himantopus novaezelandiae Gould, 1841 | black stilt | kakī | Nationally Critical |
Hirundapus caudacutus caudacutus Latham, 1802 |
white-throated needletail | Vagrant | |
Lalage tricolor Swainson, 1825 | white-winged triller | Vagrant | |
Larus pipixcan Wagler, 1831 | Franklin’s gull | Vagrant | |
Limosa haemastica (Linnaeus, 1758) | American black-tailed (Hudsonian) godwit | Vagrant | |
Lugensa brevirostris (Lesson, 1833) | Kerguelen petrel | Migrant | |
Milvus migrans (Boddaert, 1783) | black kite | Vagrant | |
Numenius madagascariensis Linnaeus, 1766 | eastern curlew | Vagrant | |
Numenius phaeopus variegatus (Scopoli, 1786) | Asiatic whimbrel | Migrant | |
Nycticorax caledonicus australasiae Gmelin, 1789 |
Nankeen night heron | umu kōtuku | Coloniser |
Oceanodroma leucorhoa leucorhoa Vieillot, 1818 |
Leach’s storm petrel | Vagrant | |
Pachyptila belcheri (Mathews, 1912) | thin-billed prion | korotangi | Migrant |
Pachyptila desolata Gmelin, 1789 | Antarctic prion | totorore | Relict |
Pachyptila salvini Mathews, 1912 | Salvin’s prion | Migrant | |
Petrochelidon ariel (Gould, 1843) | fairy martin | Vagrant | |
Petrochelidon nigricans (Vieillot, 1817) | tree martin | Vagrant | |
Phalacrocorax sulcirostris (Brandt, 1837) | little black shag | kawau tuī | Naturally Uncommon |
Phalaropus fulicarius (Linnaeus, 1758) | grey phalarope | Vagrant | |
Phoebetria palpebrata J.R. Forster, 1785 | light-mantled sooty albatross | toroa pango | Nationally Vulnerable |
Plegadis falcinellus (Linnaeus, 1766) | glossy ibis | Coloniser | |
Pluvialis fulva (Gmelin, 1789) | Pacific golden plover | kuriri* | Migrant |
Pluvialis squatarola (Linnaeus, 1758) | grey plover | Vagrant | |
Pterodroma externa (Salvin, 1875) | Juan Fernandez petrel | Vagrant | |
Pterodroma lessonii (Garnot, 1826) | white-headed petrel | Not Threatened | |
Pterodroma leucoptera caledonica Imber & Jenkins, 1981 |
New Caledonian petrel | Migrant | |
Pterodroma mollis (Gould, 1844) | soft-plumaged petrel | Naturally Uncommon | |
Puffinus carneipes Gould, 1844 | flesh-footed shearwater | toanui | Relict |
Puffinus elegans Giglioli & Salvadori, 1869 | Subantarctic little shearwater | Naturally Uncommon | |
Puffinus gravis O’Reilly, 1818 | great shearwater | Vagrant | |
Pygoscelis adeliae (Hombron & Jacquinot, 1841) | Adelie penguin | Vagrant | |
Pygoscelis antarcticus J.R. Forster, 1781 | chinstrap penguin | Vagrant | |
Pygoscelis papua J.R. Forster, 1781 | gentoo penguin | Vagrant | |
Recurvirostra novaehollandiae Vieillot, 1816 | red-necked avocet | piwari | Vagrant |
Stercorarius longicaudus Vieillot, 1819 | long-tailed skua | Migrant | |
Sterna hirundo longipennis Nordmann, 1835 | eastern common tern | Vagrant | |
Sterna paradisaea Pontoppidan, 1763 | Arctic tern | Migrant | |
Sterna vittata bethunei Travers, 1896 | New Zealand Antarctic tern | Nationally Increasing | |
Sternula albifrons sinensis Pallas, 1764 | eastern little tern | tara teo | Migrant |
Tachybaptus novaehollandiae novaehollandiae Stephens, 1826 |
Australasian little grebe | tokitokipio | Coloniser |
Tadorna tadornoides Jardine & Selby, 1828 | Chestnut-breasted shelduck |
Vagrant | |
Thalassarche chrysostoma J.R. Forster, 1785 | grey-headed mollymawk | toroa* | Nationally Vulnerable |
Thalassarche eremita Murphy, 1930 | Chatham Island mollymawk | toroa | Naturally Uncommon |
Thalassoica antarctica (Gmelin, 1789) | Antarctic petrel | Vagrant | |
Threskiornis molucca strictipennis (Gould, 1838) | Australian white ibis | Vagrant | |
Threskiornis spinicollis Jameson, 1835 | straw-necked ibis | Vagrant | |
Tringa brevipes (Vieillot, 1816) | grey-tailed tattler | Vagrant | |
Tringa cinerea Guldenstaedt, 1774 | Terek sandpiper | Vagrant | |
Tringa hypoleucos Linnaeus, 1758 | common sandpiper | Vagrant | |
Tringa incana (Gmelin, 1789) | wandering tattler | Vagrant | |
Tringa nebularia (Gunnerus, 1767) | common greenshank | Vagrant | |
Tringa stagnatilis (Bechstein, 1803) | marsh sandpiper | Vagrant |
Taxa that have been intentionally moved and released to Otago where the primary objective is a conservation benefit but have not established self-sustaining populations. Conservation translocations consist of
Common Name | Buff weka |
Māori Name | Weka |
Scientific name | Gallirallus australis hectori |
Regional status | Regionally reintroduced |
National status | Nationally relict |
Common Name | South Island takahe |
Māori Name | Takahē |
Scientific name | Porphyrio hochstetteri |
Regional status | Regionally reintroduced |
National status | Nationally vulnerable |
Common Name | Haast tokoeka |
Māori Name | Tokoeka* |
Scientific name | Apteryx australis “Haast” |
Regional status | Regionally assisted migration |
National status | Nationally vulnerable |
Common Name | South Island saddleback |
Māori Name | Tīeke |
Scientific name | Philesturnus carunculatus |
Regional status | Regionally reintroduced |
National status | Recovering |
Taxa that have become naturalised in the wild after being deliberately or accidentally introduced into Otago by human agency.
Common Name | Eurasian skylark |
Māori Name | Kairaka* |
Scientific name | Alauda arvensis |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Chukor |
Māori Name | |
Scientific name | Alectoris chukar |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Mallard duck |
Māori Name | Rakiraki |
Scientific name | Anas platyrhynchos |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Greylag goose |
Māori Name | Kuihi* |
Scientific name | Anser anser |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Little owl |
Māori Name | Ruru nohinohi |
Scientific name | Athene noctua |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Canada goose |
Māori Name | Kuihi* |
Scientific name | Branta canadensis |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Sulphur-crested cockatoo |
Māori Name | |
Scientific name | Cacatua galerita |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | California quail |
Māori Name | Tikaokao |
Scientific name | Callipepla californica |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | European goldfinch |
Māori Name | Kōurarini |
Scientific name | Carduelis carduelis |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | European greenfinch |
Māori Name | |
Scientific name | Carduelis chloris |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Common redpoll |
Māori Name | |
Scientific name | Carduelis flammea |
Regional status | Regionally Introduced and Naturalised |
National status | Nationally Introduced and Naturalised |
Common Name | Rock pigeon |
